ASTM A153
ASTM A153 is a specification for the zinc coating (hot-dip galvanizing) on iron and steel hardware. It outlines the requirements for the coating to provide corrosion resistance.
Thickness or weight of Zinc coating for various classes
Class | Description | Minimum Average Coating Thickness, mils | Minimum Coating Thickness, Any Individual Specimen, mils |
Class A | Castings, Malleable Iron, Steel | 3.4 | 3.1 |
Class B | Rolled, pressed, forged articles except those covered by Classes C and D | See below B-1 through B-3 | See below B-1 through B-3 |
Class B-1 | 3/16″ and over in thickness and over 15″ in length | 3.4 | 3.1 |
Class B-2 | Under 3/16″ in thickness and over 15″ in length | 2.6 | 2.1 |
Class B-3 | Any thickness and under 15″ in length | 2.2 | 1.9 |
Class C | Fasteners over 3/8″ in diameter and similar articles, washers 3/16″ to 1/4″ thick | 2.1 | 1.7 |
Class D | Fasteners 3/8″ and under in diameter, rivets, nails and similar articles. Washers under 3/16″ thick | 1.7 | 1.4 |
ASTM F2329
ASTM F2329 is a specification for bolts, nuts, and washers used in structural applications. It outlines the requirements for the mechanical properties and dimensional characteristics of these fasteners
F2329 coating thickness
Dimension | Minimum Thickness on Surface | ||
Average Thickness of all Specimens (Production lot) | Average Thickness of all Specimens (Batch lot) | Average Thickness of Individual Specimen | |
Fasteners over 3/8” in diameter | 0.0020 in. | 0.0017 in. | 0.0017 in. |
Washers 3/16″ to 1/4″ thick | 0.0020 in. | 0.0017 in. | 0.0017 in. |
Fasteners 3/8” and under in diameter | 0.0017 in. | 0.0015 in. | 0.0015 in. |
Washers under 3/16″ thick | 0.0017 in. | 0.0015 in. | 0.0015 in. |
ASTM B695
ASTM B695 is a specification that covers the requirements for mechanical galvanized bolts. The process deposits zinc onto iron and steel through a process where zinc powder, beads and the products are tumbled together. The beads beat the zinc into the surface of the steel to create the
ASTM B695 coating classifications
Class | Minimum Thickness, μm |
110 | 107 |
80 | 81 |
70 | 69 |
65 | 66 |
55 | 53 |
50 | 50 |
40 | 40 |
25 | 25 |
12 | 12 |
8 | 8 |
5 | 5 |
F1941
F1941 Coating Thickness
Designation | Minimum Thickness, in. |
3 | 00.0001 |
5 | 0.0002 |
8 | 0.0003 |
12 | 0.0005 |